Current Members
If you need to make contact with any Member please send details of the member you wish to contact to peejayw52@hotmail.co.uk and he will forward on your request
| Last Name | First Name | Comm | Rank/Rate |
|---|---|---|---|
| Adams | Paul | 64/65 | AB(G) |
| Andrew | Dennis | 65/66 | LOEM |
| Ashley | David | 64/65 | REM |
| Aitkin | Geoff(Barry) | 65/66 | MEM1 |
| Austin | Peter | 66/67 74/74 | Ck L/Ck |
| Bagan | Mick.J. | 72/74 | REM2 |
| Bagnall | Graham | 75/77 | O/Sea |
| Banister | John | 58/60 | POME |
| Barmby MBE | Christopher | 66/67 | AB F02 Staff |
| Baston | John | 75/76 | CEM1 |
| Bayes | David | 76/77 | OEM |
| Beard | Derek | 60/63 | L.E.M. |
| Beecham | Daniel | 66/67 | RO3 |
| Bird | Michael | 60/64 | RP2/Nav Yeo |
| Bloomfield | Terence | 61/63 | L/Sea. (R.P.II) |
| Breen | Roger | 76-78 | A/LMEM |
| Briscoe | Eric | 60/63 | L.R.E.M. |
| Brown | Andy (Buster) | 74/76 | A/LMEM |
| Bush | Cliff | 61/63 | E.M. |
| Cairns | Peter | 59/60 | Mrn |
| Calver | Terry | 70/73 | REM! |
| Chapman | Anthony | 65/67 | M.E.II |
| Collard | Charles | 66/67 | AB |
| Collins | Kevin | 74/76 | L/A Met |
| Comery | Russ | 78 | MEM |
| Cooper | John Alen | 75/78 | P.O. Stwd |
| Corlett | Andy (Scouse) | 76-79 | A/B® |
| Cornick | Keith | 73/75 | WAFU |
| Cuckow | Barry | 66/67 | LRO (G) |
| Dalziel | James | 65/66 | L/Ck(s) |
| Darsley | Mark | 73/76 | A.B. |
| Davis | Robert | 74/76 | AB(G) |
| Dixon | Glenn | 74/77 | OEM1 |
| Doran | Alan | 75/78 | LMA |
| Durnford | David Brian | 59/61 | R.O.1 |
| Eddy | Colin | 77/78 | L.C.E.M. |
| Edwards | David | 75/79 | L.O.E.M. |
| Elliott | John(Herbie) | 66 | AB |
| Faichney | Peter | 76/79 | AB(R) |
| Fawcett | Trevor | 73/76 | LS FC2 |
| Francis | Ian | 74-77 | PO(CK) |
| Fryatt | Michael | 75/78 | L.S.(RP) |
| Gale | Tony | 77 | CEA (app) |
| Ghose | Terry | 76/78 | L.M.E.M. |
| Gillies | Alex | 60/63 | A.B. |
| Gilroy | Robert | 65/66 76/77 | LS/(M) |
| Gleave | Fred William | 61/63 | CPO TAS I |
| Goode | Kevin | 76/78 | STWD |
| Gosling | Peter | 64/65 68/69 | E.M.1 |
| Gray | Anthony | 72/74 | AB(G) |
| Harley | Louise | Associate | Mick Bagan sister |
| Harvey | Michael | 73/75 | AB(G) |
| Haste | John | 76/78 | MEMN 3 |
| Hennessy | Ian | 1974 | CEM |
| Herbert | Terry | 66 | AB QRII |
| Higgs | Derek | 61/63 | E.M. |
| Hodges | Steve | 73/74 | LMEM |
| Horan | Patrick | 72/74 | 76-78 FoF2 |
| Horman | Susan | 59/60 | CEM |
| Housley | James | 77/79 | OEM1 |
| Howarth | Dennis | 76/78 | Mrn |
| Humpston | Richard | 77/78 | CPO WEMN1 |
| Hunt | Robert | 76/78 | O.S.M. Jmem |
| Ions | John | 76/78 | REM |
| Irvine | Rick | 74/78 | M.E.M. |
| James | David Howard | 59/61 | LRO(G) |
| Jarvis | John | 60/63 | Wtr. |
| Johnson | Peter | 66/67 | REM1 |
| Jones | Alan | 74/75 | OEM1 |
| Jones | Alan | 77/78 | CPO Mech1 ME |
| Jones | Patricia | 65/66 | SA |
| Jones | Phil | 77-78 | A/LMEM |
| Kaye | Roger | 65-67 | AB |
| Kenny | Michael.J. | 74/78 | L.SEA |
| Laramy | Jenny | 60/62 | A.B. |
| Libby | Barry | 60/63 | LSA |
| Lloyd | David | 73/76 77/79 | MEM1 |
| Lockyer | Barry/Sharon | 65/67 | LSA |
| Long | Robert | 72/74 | RO1/2 |
| Louch | Peter | 61/64 | JME |
| Mackay | George | 74-79 | AB |
| Marks | Allan | 59/60 | EM2 |
| Martin | Brian | 76/79 | MEM1 |
| Matthews | David | 76/78 | OEM1 |
| Mattless JP RN | Terry | 76/78 | Lt Cdr SD(G) |
| McGinley | David | 71/74 | JMEM |
| McGinley | Peter | 77/79 | AB(M) |
| McKay | Joseph | 77/79 | AB(M) |
| Mackenzie | Pete | 72/73 | AB(G) |
| McMurray | Bill | 74/76 | Writer |
| McClimonds | John | 75/78 | MEM1 |
| Melton | Stephen (Ginge) | 60/63 | L.E.M. |
| Miller | Geoffrey | 65-66 | MEM1 |
| Mitchell | Val | 76/78 | L.M.E.M. |
| Morris | Ray | 74/75 | AB(G) |
| Morris | Robert | 76/78 | MEM |
| Moore | Barry | 76/78 | C.E.M. |
| Moss | Robert | 76-78 | A/B (M) |
| Mott | Dave | 61/63 | R.O.2 |
| Munday | Barry | 74/77 | L.Sea. |
| Nangle | Wallie | 66 | L.Sea |
| Napier | Ken | 65/66 | AB |
| Noble | John.C. | 59/63 | L/Sea |
| Onions | Simon | 76/79 | AB® |
| Orr | Graham | 77/79 | JOEM2 |
| Parker | Fess | 65/66 71/74 | L/Sea G |
| Parker | James | 64/65 | E.M.1 |
| Parsons | Dave Allan | 74/78 | AB (M) |
| Parsons | Robert | 64/66 | Cook |
| Pearsons | Eric | 59/60 | Steward |
| Pethers | William | 64/66 | EA2 |
| Plummer | Gerald | 58/61 | OA |
| Potter | Trevor | 77/78 | REM |
| Reeves | John | 76/78 | CSA |
| Revels | James Brian | 60/63 | AB |
| Roberts | Tim | 77/78 | AB(M) |
| Ross | John | 76/78 | MEA3 |
| Rowson | Colin | 74/78 | MEM1 |
| Satchwell | Chris | 72/75 | CPOGI |
| Scrivens | Adrian | 75/77 | MEM1 |
| Scully | Terence (Tas) | 65/66 | RO2 |
| Sharp | Michael | 76-79 | MEM |
| Shepherd | Richard | 75/78 | Ch L Mech |
| Silk | Derek | 61/63 | CPO |
| Sitch | Peter | 66 | L.E.M. |
| Smart | Graham (Billy) | 73/74 | MEM1 |
| Smith | Dave | 71/74 | LMEM |
| Smith | Leslie | 72/73 | LOEM |
| Smith | Martin | 76/78 | MEM1 |
| Stott | Paul | 64/66 | POMEM |
| Thomas | Alan | 75/77 | PORELMN2 |
| Thomas | Chris | 74/76 | CEM1 |
| Thompson | Patricia | 63/64 70/72 | M.E.M.1 |
| Turner | Alan | 77/79 | L.R.E.M. |
| Turpin | Alan | 65/66 | Cook(O) |
| Vansittart | Ian | 75/78 | AM(N)2 |
| Walsh | William | 70/74 | MEM1 |
| Webb | Grenville | 74/75 | PO RPI |
| Wells B.E.M. | Edward L | 76/79 | PO(M) |
| Wicking | John | 59/60 | A.B. |
| Wilkes | Arnold | 75/78 | LMEM |
| Wilson | Pete | 73/77 | A.B. |
| Winder | Bob (Scouse) | 60/63 | AB |
| Wishart | John | 61/64 | JMEM – LMEM |

